TRUMPET MOUTHPIECE
BACH YAMAHA PADOVANI ESPECIFICATIONS
Bach 1C ~ 1-1/4C Yamaha 16C4 ~ 17C4 / GP A1 Cup diameter: 17,00mm (0,669") | Rim: Rounded contour and secure grip Throat: 3,80mm | Cup depth: Medium Deep | Backbore: Symphonic
Bach 1-1/2C Yamaha 16C4 / GP / ST A2 Cup diameter: 16,76mm (0,659") | Rim: Rounded contour and secure grip Throat: 3,80mm | Cup depth: Medium Deep | Backbore: Symphonic
Bach 3C Yamaha 14C4 / GP / ST A3 Cup diameter: 16,30mm (0,641") | Rim: Rounded contour and secure grip Throat: 3,80mm | Cup depth: Medium Deep | Backbore: Symphonic
Bach 7C Yamaha 11C4 A7 Cup diameter: 16,20mm (0,637") | Rim: Rounded contour and secure grip Throat: Furo: 3,80mm | Cup depth: Medium Deep | Backbore: Symphonic
Bach 10-1/2C Yamaha 8C4/GP A10 Cup diameter: 15,90mm (0,626") | Rim: Rounded contour and secure grip Throat: 3,80mm | Cup depth: Medium Deep | Backbore: Symphonic
Bach 1C e 1-1/4C Yamaha 16C4 ~ 17C4/GP CL1 Cup diameter: 17,00mm (0,669") | Rim: Rounded contour and secure grip Throat: 4,00mm | Cup depth: Medium Deep | Backbore: Standard
Bach 1-1/2C Yamaha 16C4 / GP / ST CL2 Cup diameter: 16,76mm (0,659") | Rim: Rounded contour and secure grip Throat: 4,00mm | Cup depth: Medium Deep | Backbore: Standard
Bach 3C Yamaha 14C4 / GP / ST CL3 Cup diameter: 16,30mm (0,641") | Rim: Rounded contour and secure grip Throat: 4,00mm | Cup depth: Medium Deep | Backbore: Standard
Bach 7C Yamaha 11C4 CL7 Cup diameter: 16,20mm (0,637") | Rim: Rounded contour and secure grip Throat: 4,00mm | Cup depth: Medium Deep | Backbore: Standard
Bach 10-1/2C Yamaha 8C4 / GP CL10 Cup diameter: 15,90mm (0,626") | Rim: Rounded contour and secure grip Throat: 4,00mm | Cup depth: Medium Deep | Backbore: Standard
Bach 1D ~ 1-1/4D Yamaha 17B4 M1 Cup diameter: 17,00mm (0,669") | Rim: Rounded contour and secure grip Throat: 3,70mm | Cup depth: Medium cup | Backbore: Standard
Bach 1-1/2D Yamaha 15B4 M2 Cup diameter: 16,76mm (0,659") | Rim: Rounded contour and secure grip Throat: 3,70mm | Cup depth: Medium cup | Backbore: Standard
Bach 3D Yamaha 14B4 / GP / ST M3 Cup diameter: 16,30mm (0,641") | Rim: Rounded contour and secure grip Throat: 3,70mm | Cup depth: Medium cup | Backbore: Standard
Bach 7D Yamaha 11B4 / GP / ST M7 Cup diameter: 16,20mm (0,637") | Rim: Rounded contour and secure grip Throat: 3,70mm | Cup depth: Medium cup | Backbore: Standard
Bach 10-1/2D Yamaha 7B4 M10 Cup diameter: 15,90mm (0,626") | Rim: Rounded contour and secure grip Throat: 3,70mm | Cup depth: Medium cup | Backbore: Standard
Bach 1-1/4D ~ 1-1/4E - MR1 Cup diameter: 17,00mm (0,669") | Rim: Rounded contour and secure grip Throat: 3,70mm | Cup depth: Medium shallow | Backbore: Standard
Bach 1-1/2D ~ 1-1/2E Yamaha 14B4 ~ 15B4 MR2 Cup diameter: 16,76mm (0,659") | Rim: Rounded contour and secure grip Throat: 3,70mm | Cup depth: Medium shallow cup | Backbore: Standard
Bach 3D ~ 3E Yamaha 13B4 ~ 13A4 MR3 Cup diameter: 16,30mm (0,641") | Rim: Rounded contour and secure grip Throat: 3,70mm | Cup depth: Medium shallow | Backbore: Standard
Bach 7D ~ 7E Yamaha 11B4 ~ 11A4 MR7 Cup diameter: 16,20mm (0,637") | Rim: Rounded contour and secure grip Throat: 3,70mm | Cup depth: Medium shallow | Backbore: Standard
Bach 10-1/2D ~ 10-1/2E Yamaha 7B4 ~ 7A4 MR10 Cup diameter: 15,90mm (0,626") | Rim: Rounded contour and secure grip Throat: 3,70mm | Medium shallow cup | Backbore: Standard
Bach 1E - RV1 Cup diameter: 17,00mm (0,669") | Rim: Rounded contour and secure grip Throat: 3,70mm | "V" Shallow cup | Backbore: Standard
Bach 1-1/2E ~ 2E Yamaha 14A4 ~ 13A4 RV2 Cup diameter: 16,76mm (0,659") | Rim: Rounded contour and secure grip Throat: 3,70mm | "V" Shallow cup | Backbore: Standard
Bach 3E Yamaha 11B4 ~ 11A4 RV3 Cup diameter: 16,30mm (0,641") | Rim: Rounded contour and secure grip Throat: 3,70mm | "V" Shallow cup | Backbore: Standard
Bach 7E Yamaha 11A4 RV7 Cup diameter: 16,20mm (0,637") | Rim: Rounded contour and secure grip Throat: 3,70mm | "V" Shallow cup | Backbore: Standard
Bach 10-1/2E Yamaha 7B ~ 7A RV10 Cup diameter: 15,90mm (0,626") | Rim: Rounded contour and secure grip Throat: 3,70mm | "V" Shallow cup | Backbore: Standard
Bach 1E - DC1 Cup diameter: 17,00mm (0,669") | Rim: Rounded contour and secure grip Throat: 3,70mm | Doble cup
Bach 1-1/2E ~ 2E Yamaha 14A4 ~ 13A4 DC2 Cup diameter: 16,76mm (0,659") | Rim: Rounded contour and secure grip Throat: 3,70mm | Doble cup
Bach 3E Yamaha 11B4 ~ 11A4 DC3 Cup diameter: 16,30mm (0,641") | Rim: Rounded contour and secure grip Throat: 3,70mm | Doble cup
Bach 7E Yamaha 11A4 DC7 Cup diameter: 16,20mm (0,637") | Rim: Rounded contour and secure grip Throat: 3,70mm | Doble cup
Bach 10-1/2E Yamaha 7B ~ 7A DC10 Cup diameter: 15,90mm (0,626") | Rim: Rounded contour and secure grip Throat: 3,70mm | Doble cup
       
FLUGEL MOUTHPIECE
BACH PADOVANI ESPECIFICATIONS
Bach 1C FL ~ 1-1/4C FL FL1 Cup diameter: 17,00mm (0,669") | Rim: Rounded contour and secure grip Throat: 4,20mm | Cup: Standard Flugel
Bach 1-1/2C FL FL2 Cup diameter: 16,76mm (0,659") | Rim: Rounded contour and secure grip Throat: 4,20mm | Cup: Standard Flugel
Bach 3C FL FL3 Cup diameter: 16,30mm (0,641") | Rim: Rounded contour and secure grip Throat: 4,20mm | Cup: Standard Flugel
Bach 7C FL FL7 Cup diameter: 16,20mm (0,637") | Rim: Rounded contour and secure grip Throat: 4,20mm | Cup: Standard Flugel
Bach 10-1/2C FL FL10 Cup diameter: 15,90mm (0,626") | Rim: Rounded contour and secure grip Throat: 4,20mm | Cup: Standard Flugel
Extra deep line available and identified with the letter X at the end of the model code. Ex. FL1X.
       
TROMBONE MOUTHPIECE
BACH / SCHILKE PADOVANI ESPECIFICATIONS
Bach 4 Small shank 4S Cup diameter: 26,00mm (1,000") | Rim: Rounded contour and secure grip Throat: 6,80mm | Medium deep Small shank
Bach 6-1/2AS Small shank 6S Cup diameter: 25,40mm (1,000") | Rim: Rounded contour and secure grip Throat: 6,80mm | Medium deep Small shank
Bach 5G Small shank 5S Cup diameter: 25,50mm (1,003") | Rim: Rounded contour and secure grip Throat: 6,80mm | Medium deep - Small shank
Bach 12C Small shank 12S Cup diameter: 24,50mm (1,036") | Rim: Rounded contour and secure grip Throat: 6,80mm | Medium deep - Small shank
Schilke 60 Large shank 1L Cup diameter: 29,00mm (1,141") | Rim: Rounded contour and secure grip Throat: 8,00mm | Large shank - Recommended for bass trombone
Schilke 59 Large shank 2L Cup diameter: 28,50mm (1,122") | Rim: Rounded contour and secure grip Throat: 8,00mm | Calibre largo - Recommended for bass trombone
Bach 4G Large shank 4L Cup diameter: 26,00mm (1,000") | Rim: Rounded contour and secure grip Throat: 7,00mm | Calibre largo - Recommended for euphonium
Bach 5G Large shank 5L Cup diameter: 25,50mm (1,003") | Rim: Rounded contour and secure grip Throat: 7,00mm | Large shank - Recommended for tenor Trombone
Bach 6-1/2AL Large shank 6L Cup diameter: 25,40mm (1,000") | Rim: Rounded contour and secure grip Throat: 7,00mmmm | Large shank - Recommended for tenor trombone
       
FRENCH HORN MOUTHPIECE
JK BACH PADOVANI ESPECIFICATIONS
1DK - H2 Inner Diameter: 18.00mm (0.708") | Rim: Confortable Edge | Medium Deep "V" Cup | Throat: 4.20mm
1DM - H2U Inner Diameter: 18.00mm (0.708") | Rim: Confortable Edge | Medium Deep "U" Cup | Throat: 4.20mm
- - H2.5 Inner Diameter: 17.85mm (0.702") | Rim: Confortable Edge | Medium Deep "V" Cup | Throat: 4.20mm
- - H2.5U Inner Diameter: 17.85mm (0.702") | Rim: Confortable Edge | Medium Deep "U" Cup | Throat: 4.20mm
- BACH 3 H3 Inner Diameter: 17.75mm (0.698") | Rim: Confortable Edge | Medium Deep "V" Cup | Throat: 4.20mm
- BACH 3 H3U Inner Diameter: 17.75mm (0.698") | Rim: Confortable Edge | Medium Deep "U" Cup | Throat: 4.20mm
2DK - H5 Inner Diameter: 17.50mm (0.688") | Rim: Confortable Edge | Medium Deep "V" Cup | Throat: 4.20mm
2DM - H5U Inner Diameter: 17.50mm (0.688") | Rim: Confortable Edge | Medium Deep "U" Cup | Throat: 4.20mm
- BACH 7 H7 Inner Diameter: 17.25mm (0.679") | Rim: Confortable Edge | Medium Deep "V" Cup | Throat: 4.20mm
- BACH 7 H7U Inner Diameter: 17.25mm (0.679") | Rim: Confortable Edge | Medium Deep "U" Cup | Throat: 4.20mm
3DK BACH 10S H9 Inner Diameter: 17.00mm (0.669") | Rim: Confortable Edge | Medium Deep "V" Cup | Throat: 4.20mm
3DM BACH 10 H9U Inner Diameter: 17.00mm (0.669") | Rim: Confortable Edge | Medium Deep "U" Cup | Throat: 4.20mm
       
TUBA MOUTHPIECE
BACH PADOVANI ESPECIFICATIONS
- 5TB Cup diameter: 33,50mm (1,318") | Rim: Rounded contour and secure grip Throat: 8,50mm
Bach 7 7TB Cup diameter: 33,25mm (1,309") | Rim: Rounded contour and secure grip Throat: 8,50mm
- 10TB Cup diameter: 33,00mm (1,299") | Rim: Rounded contour and secure grip Throat: 8,50mm
Bach 12 12TB Cup diameter: 32,75mm (1,289") | Rim: Rounded contour and secure grip Throat: 8,50mm
- 16TB Cup diameter: 32,50mm (1,279") | Rim: Rounded contour and secure grip Throat: 8,50mm
Bach 18 18TB Cup diameter: 32,10mm (1,263") | Rim: Rounded contour and secure grip Throat: 8,50mm
- 20TB Cup diameter: 31.75mm (1,250") | Rim: Rounded contour and secure grip Throat: 8,50mm
Bach 24W 24TB Cup diameter: 31,25mm (1,230") | Rim: Rounded contour and secure grip Throat: 8,50mm